<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for André Kamman</title>
	<atom:link href="http://andrekamman.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://andrekamman.com</link>
	<description>Just Another SQL Server DBA</description>
	<lastBuildDate>Thu, 15 Apr 2010 17:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on T-SQL Tuesday #005 &#8211; &#8220;Book Index&#8221; styled SSRS Report by T-SQL Tuesday #005 &#8211; Reporting &#8211; The Round-Up &#8211; SQLvariations: SQL Server, a little PowerShell, maybe some Hyper-V</title>
		<link>http://andrekamman.com/t-sql-tuesday-005-book-index-styled-ssrs-report/comment-page-1#comment-26</link>
		<dc:creator>T-SQL Tuesday #005 &#8211; Reporting &#8211; The Round-Up &#8211; SQLvariations: SQL Server, a little PowerShell, maybe some Hyper-V</dc:creator>
		<pubDate>Thu, 15 Apr 2010 17:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/?p=188#comment-26</guid>
		<description>[...] Andre Kamman steps us through how to create an index like you find in the back of a book.  Then he take it further and teaches us how to make it look good. [...]</description>
		<content:encoded><![CDATA[<p>[...] Andre Kamman steps us through how to create an index like you find in the back of a book.  Then he take it further and teaches us how to make it look good. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-SQL Tuesday #005 &#8211; &#8220;Book Index&#8221; styled SSRS Report by Ryan Deeds</title>
		<link>http://andrekamman.com/t-sql-tuesday-005-book-index-styled-ssrs-report/comment-page-1#comment-25</link>
		<dc:creator>Ryan Deeds</dc:creator>
		<pubDate>Tue, 13 Apr 2010 23:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/?p=188#comment-25</guid>
		<description>Thats sexy man. Truly. I am gonna try that out and see how i like the code. I appreciate you sharing.</description>
		<content:encoded><![CDATA[<p>Thats sexy man. Truly. I am gonna try that out and see how i like the code. I appreciate you sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Zaterdag is Dutch for SQL Saturday by Dave Drienhuizen</title>
		<link>http://andrekamman.com/sql-zaterdag-is-dutch-for-sql-saturday/comment-page-1#comment-23</link>
		<dc:creator>Dave Drienhuizen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/sql-zaterdag-is-dutch-for-sql-saturday#comment-23</guid>
		<description>Bedankt! Was een leerzame en leuke dag! Is er al zicht wanneer de sheets van de gegeven presentaties online staan?</description>
		<content:encoded><![CDATA[<p>Bedankt! Was een leerzame en leuke dag! Is er al zicht wanneer de sheets van de gegeven presentaties online staan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Zaterdag is Dutch for SQL Saturday by The First Dutch SQL Zaterdag Event! &#124; Henk&#39;s tech blog</title>
		<link>http://andrekamman.com/sql-zaterdag-is-dutch-for-sql-saturday/comment-page-1#comment-22</link>
		<dc:creator>The First Dutch SQL Zaterdag Event! &#124; Henk&#39;s tech blog</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/sql-zaterdag-is-dutch-for-sql-saturday#comment-22</guid>
		<description>[...] 10 meest geziene performance problemen en bijbehorende oplossingen by André Kamman &amp; Henk van der Valk”. Most parts of the presentation are in dutch, but I’m sure you will [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 meest geziene performance problemen en bijbehorende oplossingen by André Kamman &#038; Henk van der Valk”. Most parts of the presentation are in dutch, but I’m sure you will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Zaterdag is Dutch for SQL Saturday by ronald de groot</title>
		<link>http://andrekamman.com/sql-zaterdag-is-dutch-for-sql-saturday/comment-page-1#comment-21</link>
		<dc:creator>ronald de groot</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/sql-zaterdag-is-dutch-for-sql-saturday#comment-21</guid>
		<description>Bedankt voor de leuke en informatieve SQLZaterdag!</description>
		<content:encoded><![CDATA[<p>Bedankt voor de leuke en informatieve SQLZaterdag!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parsing dsquery output with Powershell by Mike Sangrey</title>
		<link>http://andrekamman.com/parsing-dsquery-output-with-powershell/comment-page-1#comment-11</link>
		<dc:creator>Mike Sangrey</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/?p=125#comment-11</guid>
		<description>Another way of handling this is with Regular Expressions (which are extremely powerful, once you get the hang of them).

@(dsquery computer -limit 0 &#124; %{[regex]::Replace($_, &quot;`&quot;CN=([^,]+),.*$&quot;, &#039;$1  &#039;)})

This uses the .Net Regex object&#039;s Replace method.  I won&#039;t repeat what is said above.  But the regular expression is &quot;`&quot;CN=([^,]+),.*$&quot;. 

Breaking it into pieces we have
`&quot;    An escaped quote, so this matches the quote
CN=   A literal string, so this matches the string CN=
(...) The stuff between the parens is a CAPTURED and will be stored in the $1
[^,]  Match anything but the comma
+     Do the previous match (the [^,]) one or more times.
,     A literal string, so this matches the comma
.     Match any character
*     Do the previous match (the any character) zero or more times
$     Match the end of the string.

So, what this regex does is throw away the &quot;CN= at the beginning of the string and also everything after the comma.  The stuff between the CN= and the comma is stored in the capture.

The Replace then takes the incoming string and replaces it with what was captured in the $1.</description>
		<content:encoded><![CDATA[<p>Another way of handling this is with Regular Expressions (which are extremely powerful, once you get the hang of them).</p>
<p>@(dsquery computer -limit 0 | %{[regex]::Replace($_, &#8220;`&#8221;CN=([^,]+),.*$&#8221;, &#8216;$1  &#8216;)})</p>
<p>This uses the .Net Regex object&#8217;s Replace method.  I won&#8217;t repeat what is said above.  But the regular expression is &#8220;`&#8221;CN=([^,]+),.*$&#8221;. </p>
<p>Breaking it into pieces we have<br />
`&#8221;    An escaped quote, so this matches the quote<br />
CN=   A literal string, so this matches the string CN=<br />
(&#8230;) The stuff between the parens is a CAPTURED and will be stored in the $1<br />
[^,]  Match anything but the comma<br />
+     Do the previous match (the [^,]) one or more times.<br />
,     A literal string, so this matches the comma<br />
.     Match any character<br />
*     Do the previous match (the any character) zero or more times<br />
$     Match the end of the string.</p>
<p>So, what this regex does is throw away the &#8220;CN= at the beginning of the string and also everything after the comma.  The stuff between the CN= and the comma is stored in the capture.</p>
<p>The Replace then takes the incoming string and replaces it with what was captured in the $1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parsing dsquery output with Powershell by Find SQL Servers on your network with Powershell &#124; André Kamman</title>
		<link>http://andrekamman.com/parsing-dsquery-output-with-powershell/comment-page-1#comment-8</link>
		<dc:creator>Find SQL Servers on your network with Powershell &#124; André Kamman</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/?p=125#comment-8</guid>
		<description>[...] created a list of servers for him to scan using this method)   Filed under: [...]</description>
		<content:encoded><![CDATA[<p>[...] created a list of servers for him to scan using this method)   Filed under: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PASS Summit is not a holiday by Vishal Gupta</title>
		<link>http://andrekamman.com/the-pass-summit-is-not-a-holiday/comment-page-1#comment-7</link>
		<dc:creator>Vishal Gupta</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/the-pass-summit-is-not-a-holiday#comment-7</guid>
		<description>Andre,

Just look at some of the comments at URL below where people have been comparing Oracle conferences with SQL conferences.

http://www.freelists.org/post/oracle-l/Slightly-OT-SQL-Server-conference-vs-Oracle-conferences</description>
		<content:encoded><![CDATA[<p>Andre,</p>
<p>Just look at some of the comments at URL below where people have been comparing Oracle conferences with SQL conferences.</p>
<p><a href="http://www.freelists.org/post/oracle-l/Slightly-OT-SQL-Server-conference-vs-Oracle-conferences" rel="nofollow">http://www.freelists.org/post/oracle-l/Slightly-OT-SQL-Server-conference-vs-Oracle-conferences</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
