<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for André Kamman</title>
	<atom:link href="http://andrekamman.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://andrekamman.com</link>
	<description>Just Another SQL Server DBA</description>
	<lastBuildDate>Thu, 13 Oct 2011 18:07:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Find SQL Servers on your network with Powershell by Carl Chipman</title>
		<link>http://andrekamman.com/find-sql-servers-on-your-network-with-powershell/comment-page-1#comment-41</link>
		<dc:creator>Carl Chipman</dc:creator>
		<pubDate>Thu, 13 Oct 2011 18:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/?p=150#comment-41</guid>
		<description>This is a great little script.  Saved me a ton of time.  Thank you for sharing it.</description>
		<content:encoded><![CDATA[<p>This is a great little script.  Saved me a ton of time.  Thank you for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Bits @ Brighton by Mark Broadbent</title>
		<link>http://andrekamman.com/sql-bits-brighton/comment-page-1#comment-36</link>
		<dc:creator>Mark Broadbent</dc:creator>
		<pubDate>Fri, 15 Apr 2011 18:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/sql-bits-brighton#comment-36</guid>
		<description>Yay! ....you know why :)</description>
		<content:encoded><![CDATA[<p>Yay! &#8230;.you know why <img src='http://andrekamman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find SQL Servers on your network with Powershell by Enumerating SQL Servers with PowerShell, v2 &#171; Robert's SQL Server blog</title>
		<link>http://andrekamman.com/find-sql-servers-on-your-network-with-powershell/comment-page-1#comment-32</link>
		<dc:creator>Enumerating SQL Servers with PowerShell, v2 &#171; Robert's SQL Server blog</dc:creator>
		<pubDate>Thu, 18 Nov 2010 20:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/?p=150#comment-32</guid>
		<description>[...] Server MVP and fellow dutchman Andre Kamman provided a script on his blog (http://andrekamman.com/find-sql-servers-on-your-network-with-powershell) to enumerate SQL Servers in your network. A great script indeed but I needed some more [...]</description>
		<content:encoded><![CDATA[<p>[...] Server MVP and fellow dutchman Andre Kamman provided a script on his blog (<a href="http://andrekamman.com/find-sql-servers-on-your-network-with-powershell" rel="nofollow">http://andrekamman.com/find-sql-servers-on-your-network-with-powershell</a>) to enumerate SQL Servers in your network. A great script indeed but I needed some more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find SQL Servers on your network with Powershell by Weer een geslaagde #sqlzaterdag &#171; Robert's SQL Server blog</title>
		<link>http://andrekamman.com/find-sql-servers-on-your-network-with-powershell/comment-page-1#comment-31</link>
		<dc:creator>Weer een geslaagde #sqlzaterdag &#171; Robert's SQL Server blog</dc:creator>
		<pubDate>Sun, 24 Oct 2010 08:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/?p=150#comment-31</guid>
		<description>[...] Andre Kammans script om SQL Servers te vinden: http://andrekamman.com/find-sql-servers-on-your-network-with-powershell [...]</description>
		<content:encoded><![CDATA[<p>[...] Andre Kammans script om SQL Servers te vinden: <a href="http://andrekamman.com/find-sql-servers-on-your-network-with-powershell" rel="nofollow">http://andrekamman.com/find-sql-servers-on-your-network-with-powershell</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find SQL Servers on your network with Powershell by Paul Baverey</title>
		<link>http://andrekamman.com/find-sql-servers-on-your-network-with-powershell/comment-page-1#comment-30</link>
		<dc:creator>Paul Baverey</dc:creator>
		<pubDate>Wed, 15 Sep 2010 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/?p=150#comment-30</guid>
		<description>OK ... scratch that last comment.... just me being a tit.

Once again, THANKS for this script!! :-)</description>
		<content:encoded><![CDATA[<p>OK &#8230; scratch that last comment&#8230;. just me being a tit.</p>
<p>Once again, THANKS for this script!! <img src='http://andrekamman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find SQL Servers on your network with Powershell by Paul Baverey</title>
		<link>http://andrekamman.com/find-sql-servers-on-your-network-with-powershell/comment-page-1#comment-29</link>
		<dc:creator>Paul Baverey</dc:creator>
		<pubDate>Wed, 15 Sep 2010 15:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/?p=150#comment-29</guid>
		<description>Hi Andre,

Thanks for this great article!! Do you by any chance have the PS script in text for as it&#039;s going to take ages to re-type out the script :-(

Many Thanks,
Paul</description>
		<content:encoded><![CDATA[<p>Hi Andre,</p>
<p>Thanks for this great article!! Do you by any chance have the PS script in text for as it&#8217;s going to take ages to re-type out the script <img src='http://andrekamman.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Many Thanks,<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-SQL Tuesday #005 &#8211; &#8220;Book Index&#8221; styled SSRS Report by T-SQL Tuesday #005 &#8211; Reporting &#8211; The Round-Up &#8211; SQLvariations: SQL Server, a little PowerShell, maybe some Hyper-V</title>
		<link>http://andrekamman.com/t-sql-tuesday-005-book-index-styled-ssrs-report/comment-page-1#comment-26</link>
		<dc:creator>T-SQL Tuesday #005 &#8211; Reporting &#8211; The Round-Up &#8211; SQLvariations: SQL Server, a little PowerShell, maybe some Hyper-V</dc:creator>
		<pubDate>Thu, 15 Apr 2010 17:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/?p=188#comment-26</guid>
		<description>[...] Andre Kamman steps us through how to create an index like you find in the back of a book.  Then he take it further and teaches us how to make it look good. [...]</description>
		<content:encoded><![CDATA[<p>[...] Andre Kamman steps us through how to create an index like you find in the back of a book.  Then he take it further and teaches us how to make it look good. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-SQL Tuesday #005 &#8211; &#8220;Book Index&#8221; styled SSRS Report by Ryan Deeds</title>
		<link>http://andrekamman.com/t-sql-tuesday-005-book-index-styled-ssrs-report/comment-page-1#comment-25</link>
		<dc:creator>Ryan Deeds</dc:creator>
		<pubDate>Tue, 13 Apr 2010 23:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/?p=188#comment-25</guid>
		<description>Thats sexy man. Truly. I am gonna try that out and see how i like the code. I appreciate you sharing.</description>
		<content:encoded><![CDATA[<p>Thats sexy man. Truly. I am gonna try that out and see how i like the code. I appreciate you sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Zaterdag is Dutch for SQL Saturday by Dave Drienhuizen</title>
		<link>http://andrekamman.com/sql-zaterdag-is-dutch-for-sql-saturday/comment-page-1#comment-23</link>
		<dc:creator>Dave Drienhuizen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/sql-zaterdag-is-dutch-for-sql-saturday#comment-23</guid>
		<description>Bedankt! Was een leerzame en leuke dag! Is er al zicht wanneer de sheets van de gegeven presentaties online staan?</description>
		<content:encoded><![CDATA[<p>Bedankt! Was een leerzame en leuke dag! Is er al zicht wanneer de sheets van de gegeven presentaties online staan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Zaterdag is Dutch for SQL Saturday by The First Dutch SQL Zaterdag Event! &#124; Henk&#39;s tech blog</title>
		<link>http://andrekamman.com/sql-zaterdag-is-dutch-for-sql-saturday/comment-page-1#comment-22</link>
		<dc:creator>The First Dutch SQL Zaterdag Event! &#124; Henk&#39;s tech blog</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://andrekamman.com/sql-zaterdag-is-dutch-for-sql-saturday#comment-22</guid>
		<description>[...] 10 meest geziene performance problemen en bijbehorende oplossingen by André Kamman &amp; Henk van der Valk”. Most parts of the presentation are in dutch, but I’m sure you will [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 meest geziene performance problemen en bijbehorende oplossingen by André Kamman &#038; Henk van der Valk”. Most parts of the presentation are in dutch, but I’m sure you will [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

